4TH ANNUAL CAJUN FITNESS FROG/RUN/WALK/5K

Age Group Results

September 02, 2006


Results By Cajun Road Runners Club

Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99

Default Division

Overall Female OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hayley Gossen                               14        1      21:04.1    6:48/M
       2    Maryann Odom                                41        2      21:40.3    6:59/M
       3    Liza JAGNEAUX                               16        3      22:19.0    7:12/M
Top

Female 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Claire Menard                               10       45      44:38.8   14:24/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shana Meche                                 18       13      26:28.3    8:32/M
       2    Monique Prejean                             18       31      31:20.2   10:06/M
       3    Malorie Boudreaux                           17       41      35:45.8   11:32/M
Top

Female 20 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rebekah Thibodeaux                          26        4      22:46.2    7:21/M
       2    Yonnie LaGrange                             26        5      25:19.6    8:10/M
       3    Kim Marks                                   26       15      26:57.8    8:42/M
       4    Caroline Thomas                             28       25      29:15.5    9:26/M
       5    Bridget LaGrange                            24       29      30:36.4    9:52/M
       6    Kristy Harrell                              28       37      33:43.4   10:53/M
       7    Dana Bullock                                28       38      34:56.8   11:16/M
       8    Dawn Fruge                                  26       46      44:58.0   14:30/M
       9    Nina Roberts                                26       48      47:08.7   15:12/M
      10    Jennifer Hargrave                           28       49      48:57.9   15:47/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    VANESSA BRATKOWSKI                          34        6      25:22.4    8:11/M
       2    Rachele Simons                              37        7      25:39.1    8:16/M
       3    Jenny Wadsworth                             36        8      25:53.0    8:21/M
       4    TINA GUIDRY                                 33       11      26:13.9    8:27/M
       5    Nina Gossen                                 33       17      27:14.1    8:47/M
       6    Cheri Gautreaux                             38       18      27:32.0    8:53/M
       7    Shawna Snyder           Lafayette  LA       35       19      27:32.7    8:53/M
       8    Kristy McLemore                             38       26      30:02.2    9:41/M
       9    Mandie Clark                                30       28      30:08.2    9:43/M
      10    Dawn Boudreaux                              36       30      30:38.4    9:53/M
      11    Nichole Barney                              32       32      31:22.6   10:07/M
      12    Becky Sonnier                               37       35      33:20.2   10:45/M
      13    Mary Dryer                                  32       36      33:20.8   10:45/M
      14    Chastity Navarre                            33       39      35:28.9   11:26/M
      15    Jenie Crochet                               34       40      35:37.0   11:29/M
      16    Jackie Fruge            Eunice  LA          31       43      36:55.9   11:55/M
      17    Misty Johnson                               31       44      37:47.3   12:11/M
Top

Female 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    AMANDA LANCLOS                              45        9      25:56.2    8:22/M
       2    LAUREN MENARD                               48       10      26:04.6    8:25/M
       3    Janet Reed                                  44       12      26:20.9    8:30/M
       4    Bonnie Monceaux                             46       14      26:46.8    8:38/M
       5    Sharon Meche                                43       16      27:00.8    8:43/M
       6    Ginny Sonnier                               44       21      27:57.0    9:01/M
       7    Mary Terro                                  46       22      28:31.1    9:12/M
       8    Bonnie Rosinski                             41       23      28:32.4    9:12/M
       9    Leanna Soileaux                             43       27      30:04.4    9:42/M
      10    Brenda Blanchard                            42       42      36:18.9   11:43/M
      11    Annie Harris            Lafayette  LA       40       47      45:33.0   14:42/M
Top

Female 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paula Blanchard                             51       20      27:36.3    8:54/M
       2    Peggy Harper                                54       24      28:34.6    9:13/M
       3    Thibodeaux Sandy                            53       33      32:21.6   10:26/M
       4    Hazel Roberts                               56       50      48:58.4   15:48/M
Top

Female 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Judy Stutes                                 65       34      32:44.0   10:34/M
Top

Overall Male OVERALL Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gerard Semien                               38        1      15:46.1    5:05/M
       2    Justin LeMaire                              22        2      16:06.6    5:12/M
       3    Dusty Dischler                              17        3      16:42.6    5:23/M
Top

Male 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Beaux Petitjean                             14        5      18:41.9    6:02/M
       2    Participantnn  1075                          1        8      20:14.1    6:32/M
       3    JUSTIN ARSEMENT                             14       31      24:32.7    7:55/M
       4    Adam Menard                                 13       48      28:05.1    9:04/M
       5    Eric Bedel                                  7        51      28:22.6    9:09/M
       6    b  9999                                      1       60      32:55.9   10:37/M
Top

Male 15 TO 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mason Menard                                17        4      17:48.4    5:45/M
       2    MICHAEL ORELLANA                            18       11      20:38.9    6:39/M
       3    Andrew Poille                               19       18      22:14.2    7:10/M
       4    Drew Daigle                                 19       39      25:21.9    8:11/M
       5    Jimmy Tarbell                               17       54      28:47.1    9:17/M
       6    Jody Frey                                   15       55      28:59.9    9:21/M
Top

Male 20 TO 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Will Revels                                 24        6      19:12.8    6:12/M
       2    Henry Helo                                  26       20      22:53.0    7:23/M
       3    Dustin Duval                                28       24      23:19.1    7:31/M
       4    Phillip Miller                              25       28      24:15.8    7:49/M
       5    Stefan Schmidt                              27       35      24:41.9    7:58/M
       6    Bryan Boudreaux                             28       64      35:45.2   11:32/M
Top

Male30 TO 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Todd Briley                                 30        9      20:18.9    6:33/M
       2    Greg Hebert                                 39       10      20:22.2    6:34/M
       3    ZEB STEARNS                                 35       14      21:02.4    6:47/M
       4    Jason Gossen                                37       15      21:05.3    6:48/M
       5    Brad Sievers                                37       16      21:06.8    6:48/M
       6    Joey Brasseaux                              39       17      22:10.1    7:09/M
       7    Kevin Smith                                 33       21      22:53.6    7:23/M
       8    Thomas Gossen                               35       22      23:12.7    7:29/M
       9    Stuart Thibodeaux                           39       26      23:37.5    7:37/M
      10    Brian Johnson                               32       27      23:55.6    7:43/M
      11    Erick Graveson                              35       30      24:20.9    7:51/M
      12    Adrian King                                 37       34      24:40.9    7:57/M
      13    KENY GUIDRY                                 38       36      24:48.2    8:00/M
      14    Blaine Leger                                34       37      24:49.2    8:00/M
      15    Luke Beslin                                 36       38      25:08.2    8:06/M
      16    BARRY PREVOST                               39       44      26:43.2    8:37/M
      17    Brad Speir                                  37       46      27:42.3    8:56/M
      18    Guy Simon               Rayne  LA           35       49      28:10.1    9:05/M
      19    Danny Bedel                                 37       52      28:23.4    9:09/M
      20    Ed Meaux                                    33       56      31:19.8   10:06/M
      21    Charles Jaubert                             35       57      31:39.3   10:13/M
      22    Dustin Harrell                              33       58      32:39.4   10:32/M
      23    Mitch Sonnier                               37       59      32:48.0   10:35/M
      24    Harold Jeansonne                            38       61      32:56.6   10:37/M
      25    Chad Boudreaux                              36       66      38:29.8   12:25/M
      26    Justin shell                                35       67      41:46.8   13:28/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brent Bueche                                45        7      19:21.2    6:15/M
       2    Kurt Jagneaux                               47       12      20:40.7    6:40/M
       3    Paul Falgout                                49       13      20:48.7    6:43/M
       4    Jerry Istre                                 45       19      22:30.5    7:15/M
       5    PHILIP THERIOT                              47       23      23:16.0    7:30/M
       6    JUAN PEREZ                                  45       25      23:25.7    7:33/M
       7    John Minden                                 42       41      26:15.5    8:28/M
       8    Randy Gillum            Lafayette  LA       48       43      26:40.5    8:36/M
       9    Kevin Fabre                                 48       53      28:35.7    9:13/M
      10    Kevin Besse                                 45       62      34:53.2   11:15/M
      11    Vincent Veillon                             46       63      35:25.8   11:25/M
      12    Fred Arsement                               43       65      36:22.2   11:44/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Thomas Miller                               59       32      24:37.6    7:56/M
       2    Mike Keating                                59       33      24:38.6    7:57/M
       3    Lynn Dean                                   58       45      27:31.2    8:53/M
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    PRESTON BOUDREAUX                           60       29      24:18.9    7:50/M
       2    Clyde Briley                                64       40      25:30.5    8:14/M
       3    Gerald Daugereaux                           68       42      26:32.4    8:34/M
       4    Bub Harper                                  61       47      27:56.7    9:01/M
       5    Philley George                              64       50      28:19.8    9:08/M

*Overall place within gender.